| Sign In | Join Free | My polstate.com | 
              
  | 
      
Brand Name : arecotex
Model Number : 7Dx32MM
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Supply Ability : 1000tons per month
Packaging Details : PP woven bag
Item : Hollow Conjugated polyester fiber
colors : raw white
grade : grade AAA
load port : Shanghai, China
Package : PP woven bag
application : for filling or stuffing
shipment : immediately
specification : 7Dx32MM
brown color hollow siliconized polyester staple fiber in 7Dx32MM for filling or stuffing
 
| ITEMS | brown color hollow siliconized polyester staple fiber in 7Dx32MM for filling or stuffing | 
| Filament (detex) | 7.79D | 
| Specific resistance (Ω.cm) | 9.1*10^10 | 
| Elastic recovery (%) | 75.6 | 
| Cut length (mm) | 32 | 
| Over-long fiber (mg/100g) | 19.3 | 
| Bulkiness (cm3/g) | V1:198 V2:51 V3:166.5 | 
| Crimp number (/25mm) | 4 | 
| Crimp ration (%) | 21.02 | 
| Hollow ration (%) | 16.7 | 
 
our advantages
 
1. effectiveness : 7x24hours on-line service
 
2. fastness: immediate shipment for most products
 
3. convenience: one-stop purchase, resources integrated
 
4. professional: more than 10 years textile industrial experience
 
5. honesty: Alibaba certified member with its trade assurance
 
100% polyester hollow conjugated siliconized fiber
 
| Number | Specification | 15Dx51MM | Standard | ||||||
| 1 | break strength,CN/dtex | 3.0 | GB/ 14464-1993 | ||||||
| 2 | Breaking Elongation (%) | 30.0+(-)10.0 | |||||||
| 3 | crimp-elastic recovery ratio(%) | 60.0+(-)10.0 | |||||||
| 4 | deformation recovery ratios(%) | 10.0+(-)3.0 | |||||||
| 5 | Specific resistance(Ω.cm≤) | 9.0x109 | |||||||
| 6 | oil content(%) | 0.25+(-)0.07 | |||||||
 
Recycled Polyester staple fiber Application
 
| 
                                             | 
                
                        High Tenacity Polyester Staple Fiber , Brown Synthetic Staple Fibres Anti - Static Images |